Low Season; November - March (excluding Christmas & New Year )
Mid Season; April-June & September-October
High Season; July-August
Price List 2010
| High Season | Mid Season | Low Season | |
| Double or Twin en-suite | £70 | £60 | £55 |
| Twin with private shower room | £65 | £55 | £50 |
| Single occupancy en-suite | £50 | £40 | £35 |
| Single with private shower room | £45 | £35 | £30 |
| Triple en-suite | £100 | £85 | £80 |
| Quadruple en-suite | £130 | £110 | £95 |
| Prices per room per night | |||
| Family rooms as double en-suites, with children at the following rates | |
| Infant in a cot aged 0-18mths | Free of Charge |
| Young children aged 18mth-5yrs | £5 per child per night |
| Children aged 6yrs-13yrs | £15 per child per night |
| Young adults aged 14 yrs or over | As adults less 15% if making 3rd adult in room (see prices for triple room) |
| Check out our Special Offers page and please read our Terms and Conditions | |
| Prices valid until March 2011 | |
For availability, detailed pricing and booking please click here. Book Now



